<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth Marketing</title>
	<atom:link href="http://www.growthmarketing.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growthmarketing.com.au</link>
	<description>We specialise in getting the right customers to your website</description>
	<lastBuildDate>Tue, 19 Jun 2012 02:39:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>If web browsers were celebrities &#8211; Infograph</title>
		<link>http://www.growthmarketing.com.au/web-brower-inforgaph/</link>
		<comments>http://www.growthmarketing.com.au/web-brower-inforgaph/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:31:13 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[big thumbs up]]></category>
		<category><![CDATA[Infographs]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=627</guid>
		<description><![CDATA[I love infographs, much to the dismay of my friends who think that this possibly the most geek-iest statement that anybody could make<p><a href="http://www.growthmarketing.com.au/web-brower-inforgaph/">If web browsers were celebrities &#8211; Infograph</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/web-brower-inforgaph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you give up alcohol for one year to prevent losing your digital data?</title>
		<link>http://www.growthmarketing.com.au/would-you-give-up-alcohol-for-one-year-to-prevent-losing-your-digital-data/</link>
		<comments>http://www.growthmarketing.com.au/would-you-give-up-alcohol-for-one-year-to-prevent-losing-your-digital-data/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:29:06 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=609</guid>
		<description><![CDATA[If you had to chose between losing all of your digital data or give up alcohol for one year? What would you choose? If you choose giving up alcohol then you can enjoy your year of sobriety along with 34% of other people that would choose to make the same sacrifice. A 2011 survey, conducted [...]<p><a href="http://www.growthmarketing.com.au/would-you-give-up-alcohol-for-one-year-to-prevent-losing-your-digital-data/">Would you give up alcohol for one year to prevent losing your digital data?</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/would-you-give-up-alcohol-for-one-year-to-prevent-losing-your-digital-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Facebook ad revenue 2011</title>
		<link>http://www.growthmarketing.com.au/google-facebook-advertising-revenue/</link>
		<comments>http://www.growthmarketing.com.au/google-facebook-advertising-revenue/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:22:20 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=596</guid>
		<description><![CDATA[Wordstream posted a great info-graphic illustrating which industries had the highest ad spend on Google for 2011. © WordStream, Provider of AdWords solutions. Google&#8217;s ad revenue for 2011 was 37.9 billion compared to Facebook&#8217;s 4.27 billion (as estimated by research firm eMarketerr) The Slide share presentation (below) reports on Facebook ads pends for Facebook in [...]<p><a href="http://www.growthmarketing.com.au/google-facebook-advertising-revenue/">Google and Facebook ad revenue 2011</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

Related posts:<ol>
<li><a href='http://www.growthmarketing.com.au/random-facebook-picture-tagging-spam/' rel='bookmark' title='Random Facebook picture tagging is Spam.'>Random Facebook picture tagging is Spam.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/google-facebook-advertising-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian SEO Consultants v&#8217;s Overseas Consultants</title>
		<link>http://www.growthmarketing.com.au/australian-seo-consultants-vs-overseas-seo-consultants/</link>
		<comments>http://www.growthmarketing.com.au/australian-seo-consultants-vs-overseas-seo-consultants/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:41:19 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[local search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=583</guid>
		<description><![CDATA[SEO Works, (an SEO agency in Brisbane, Melbourne, and Sydney) posted a blog recently titled &#8220;What Makes SEO in Australia unique?&#8221; Their blog post offers five reasons why SEO in Australia is not a one-size-fits-all. Their reasons are: Keyword Selection &#8211; Australian slang, colloquialisms, idioms and more Copywriting &#8211; Australian culture Link Building &#8211; Understanding which [...]<p><a href="http://www.growthmarketing.com.au/australian-seo-consultants-vs-overseas-seo-consultants/">Australian SEO Consultants v&#8217;s Overseas Consultants</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

Related posts:<ol>
<li><a href='http://www.growthmarketing.com.au/seosunshinecoast/' rel='bookmark' title='SEO Sunshine Coast'>SEO Sunshine Coast</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/australian-seo-consultants-vs-overseas-seo-consultants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Random Facebook picture tagging is Spam.</title>
		<link>http://www.growthmarketing.com.au/random-facebook-picture-tagging-spam/</link>
		<comments>http://www.growthmarketing.com.au/random-facebook-picture-tagging-spam/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:05:57 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[big thumbs down]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Ramble]]></category>
		<category><![CDATA[sunshine coast]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=558</guid>
		<description><![CDATA[I was recently tagged in a picture of a local businesses logo.  The business was preparing for an opening night so they posted a logo and tagged it with peoples names. The reason that people do this because when you are tagged in a photo it is posted to your news-feed, wall, my friends news [...]<p><a href="http://www.growthmarketing.com.au/random-facebook-picture-tagging-spam/">Random Facebook picture tagging is Spam.</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/random-facebook-picture-tagging-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft enters the Google Cloud</title>
		<link>http://www.growthmarketing.com.au/microsoft-enters-google-cloud/</link>
		<comments>http://www.growthmarketing.com.au/microsoft-enters-google-cloud/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 05:51:37 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=552</guid>
		<description><![CDATA[Well this is some good news to end the week! Google announced this week that Google Apps users can now transfer Microsoft Office files into the Google Cloud AND you can share and edit your Microsoft docs in real time. Now, if you are not a Google Docs user then you are probably wandering what [...]<p><a href="http://www.growthmarketing.com.au/microsoft-enters-google-cloud/">Microsoft enters the Google Cloud</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/microsoft-enters-google-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Sunshine Coast, Naturally Refreshing</title>
		<link>http://www.growthmarketing.com.au/sunshinecoast-naturally-refreshing-video-review/</link>
		<comments>http://www.growthmarketing.com.au/sunshinecoast-naturally-refreshing-video-review/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 13:16:30 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[Ramble]]></category>
		<category><![CDATA[sunshine coast]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=537</guid>
		<description><![CDATA[My 2 cents The images are clear, lots of happy people, makes me feel like this would be a fun place to visit especially if I was married with kids (which I&#8217;m not) •    Sunny Coast Hinterland totally missed out, very minimal exposure. If you don&#8217;t include the hot air-balloon shots- which is more of [...]<p><a href="http://www.growthmarketing.com.au/sunshinecoast-naturally-refreshing-video-review/">Review: Sunshine Coast, Naturally Refreshing</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

Related posts:<ol>
<li><a href='http://www.growthmarketing.com.au/share-office-space/' rel='bookmark' title='Sunshine Coast Needs a Cluster!'>Sunshine Coast Needs a Cluster!</a></li>
<li><a href='http://www.growthmarketing.com.au/seosunshinecoast/' rel='bookmark' title='SEO Sunshine Coast'>SEO Sunshine Coast</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/sunshinecoast-naturally-refreshing-video-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Introduces Deals!</title>
		<link>http://www.growthmarketing.com.au/facebook-introduces-deals/</link>
		<comments>http://www.growthmarketing.com.au/facebook-introduces-deals/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 08:26:36 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[sunshine coast]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=459</guid>
		<description><![CDATA[Major Announcement from Facebook Today! Not so long ago, Facebook released &#8216;places&#8217; and now today they have released &#8216;deals&#8217; that will work in conjunction with the Facebook &#8216;places&#8217; platform. Business owners can offer &#8216;deals&#8217; to customers based upon whether they are regulars or whether they check-in with friends &#8211; or even just offer something free [...]<p><a href="http://www.growthmarketing.com.au/facebook-introduces-deals/">Facebook Introduces Deals!</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/facebook-introduces-deals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Fran Rioters &#8216;Check In&#8217; to Riots on FourSquare</title>
		<link>http://www.growthmarketing.com.au/san-francisco-riots-foursquare/</link>
		<comments>http://www.growthmarketing.com.au/san-francisco-riots-foursquare/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:10:29 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[Four-Square]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[foursqaure]]></category>
		<category><![CDATA[san francisco riots]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=443</guid>
		<description><![CDATA[I am sure you have heard about the San Francisco Riots. Although it is surprising enough that these riots are actually taking place over a baseball game, people are actually checking into the riots on foursquare!!&#8230; um, I don&#8217;t know if your lawyer would advise that. Here  is a screen shot of the current checkins&#8217; [...]<p><a href="http://www.growthmarketing.com.au/san-francisco-riots-foursquare/">San Fran Rioters &#8216;Check In&#8217; to Riots on FourSquare</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/san-francisco-riots-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Network: A Movie About Making Money</title>
		<link>http://www.growthmarketing.com.au/the-social-network-movie/</link>
		<comments>http://www.growthmarketing.com.au/the-social-network-movie/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 07:24:29 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[sunshine coast]]></category>
		<category><![CDATA[movie review]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=418</guid>
		<description><![CDATA[I recently saw The Social Network movie aka the Facebook movie. Great movie, but misleading title - has very little to do with social media at all. <p><a href="http://www.growthmarketing.com.au/the-social-network-movie/">The Social Network: A Movie About Making Money</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/the-social-network-movie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google PPC ads on the bottom of the page</title>
		<link>http://www.growthmarketing.com.au/google-ppc-ads-bottom-page/</link>
		<comments>http://www.growthmarketing.com.au/google-ppc-ads-bottom-page/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:16:03 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords help]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=404</guid>
		<description><![CDATA[Recently I have noticed more Pay Per Click ads appearing at the bottom of the search results page. Also, in recent news Google has announced new sponsored map ads. The PPC ads appearing at the bottom of the search results may be an insight of future changes to the layout of the Google search results [...]<p><a href="http://www.growthmarketing.com.au/google-ppc-ads-bottom-page/">Google PPC ads on the bottom of the page</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

Related posts:<ol>
<li><a href='http://www.growthmarketing.com.au/google-instant/' rel='bookmark' title='Google Instant'>Google Instant</a></li>
<li><a href='http://www.growthmarketing.com.au/advertise-on-google-map/' rel='bookmark' title='New Advertising Options for Google Maps'>New Advertising Options for Google Maps</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/google-ppc-ads-bottom-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Advertising Options for Google Maps</title>
		<link>http://www.growthmarketing.com.au/advertise-on-google-map/</link>
		<comments>http://www.growthmarketing.com.au/advertise-on-google-map/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:56:52 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[location targeted advertising]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=398</guid>
		<description><![CDATA[Google has launched a new Google Advertising option for local maps called &#8216;boost&#8217;. These &#8216;boost&#8217; advertisements will contain basic location/contact information along with customer focused information such as reviews &#38; star ratings along with a special map marker. The concept behind &#8216;boost&#8217;, according to Google&#8217;s  Long Lat Blog is that small businesses will be able [...]<p><a href="http://www.growthmarketing.com.au/advertise-on-google-map/">New Advertising Options for Google Maps</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/advertise-on-google-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Sunshine Coast</title>
		<link>http://www.growthmarketing.com.au/seosunshinecoast/</link>
		<comments>http://www.growthmarketing.com.au/seosunshinecoast/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:37:51 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[sunshine coast]]></category>
		<category><![CDATA[maroochydore]]></category>
		<category><![CDATA[noosa]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[peregian beach]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo sunshine coast]]></category>
		<category><![CDATA[website marketing]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=387</guid>
		<description><![CDATA[Search Engine Optimisation Service Sunshine Coast SEO is an acronym for &#8220;Search Engine Optimisation&#8221;. In simple terms, the practice of SEO is to make &#8216;on-page&#8217; &#38; &#8216;off page&#8217; changes to your website so that the website appears higher in Google Rankings for relevant search terms and keywords. Generally speaking, SEO services include improving the websites [...]<p><a href="http://www.growthmarketing.com.au/seosunshinecoast/">SEO Sunshine Coast</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

Related posts:<ol>
<li><a href='http://www.growthmarketing.com.au/share-office-space/' rel='bookmark' title='Sunshine Coast Needs a Cluster!'>Sunshine Coast Needs a Cluster!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/seosunshinecoast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in Yahoo Site Explorer Link Stats</title>
		<link>http://www.growthmarketing.com.au/changes-to-yahoo-sitexplorer/</link>
		<comments>http://www.growthmarketing.com.au/changes-to-yahoo-sitexplorer/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 14:47:36 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=383</guid>
		<description><![CDATA[Over the last week there has been a significant drop in the number of links being reported in the Yahoo Site Explorer Tool. Many SEO&#8217;s have been wondering how the Yahoo Site Explorer tool would function once Bing begins to power Yahoo search results. For those of you that were relying on the Site Explorer [...]<p><a href="http://www.growthmarketing.com.au/changes-to-yahoo-sitexplorer/">Drop in Yahoo Site Explorer Link Stats</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/changes-to-yahoo-sitexplorer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peregian Accounting Service</title>
		<link>http://www.growthmarketing.com.au/peregian-accounting-service/</link>
		<comments>http://www.growthmarketing.com.au/peregian-accounting-service/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 05:24:27 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[big thumbs up]]></category>
		<category><![CDATA[sunshine coast]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=304</guid>
		<description><![CDATA[I just came back from a great meeting with Geoff Wallis from Peregian Accounting Services Adaptive Accounting &#8211; based in Peregain Square. I knew I was on a good thing when I opened the door &#38; heard Led Zeppelin &#8211; how refreshing! Besides the music, when it came to talking about my business Geoff was [...]<p><a href="http://www.growthmarketing.com.au/peregian-accounting-service/">Peregian Accounting Service</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/peregian-accounting-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter face lift</title>
		<link>http://www.growthmarketing.com.au/twitter-redesign/</link>
		<comments>http://www.growthmarketing.com.au/twitter-redesign/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 17:45:49 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=296</guid>
		<description><![CDATA[I am loving the new Twitter face lift, I always felt there was something outdated about the old twitter interface - such a modern instant communication platform laden with constant click to reload page navigation. I particularly love the Twitter re-design video which gets me all giddy like Twitter and I are holding hands and skipping into the future together.<p><a href="http://www.growthmarketing.com.au/twitter-redesign/">Twitter face lift</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/twitter-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody is a guru &#8211; nobody an expert!</title>
		<link>http://www.growthmarketing.com.au/google-adwords-experts/</link>
		<comments>http://www.growthmarketing.com.au/google-adwords-experts/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 11:44:24 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[google adwords help]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=275</guid>
		<description><![CDATA[Tonight I took a little Google around online marketing services that are available on the Sunshine Coast. I was surprised to see the number of agencies that offer Google AdWords services that do not have any official accreditation with Google. What is the value of Google accreditation? yes, I know we can all open our [...]<p><a href="http://www.growthmarketing.com.au/google-adwords-experts/">Everybody is a guru &#8211; nobody an expert!</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/google-adwords-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Coast Needs a Cluster!</title>
		<link>http://www.growthmarketing.com.au/share-office-space/</link>
		<comments>http://www.growthmarketing.com.au/share-office-space/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:54:53 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[Ramble]]></category>
		<category><![CDATA[office space melbourne]]></category>
		<category><![CDATA[shared office]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=220</guid>
		<description><![CDATA[Have you heard of Coworking? This week I am working from Melbourne. I found a great shared office space in Melbourne CBD called The Cluster. They have a range of office solutions one of which is to rent a desk space from just $35 + gst&#8230; This place is amazing (the website gives little indication [...]<p><a href="http://www.growthmarketing.com.au/share-office-space/">Sunshine Coast Needs a Cluster!</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/share-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant</title>
		<link>http://www.growthmarketing.com.au/google-instant/</link>
		<comments>http://www.growthmarketing.com.au/google-instant/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:38:04 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google instant]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=216</guid>
		<description><![CDATA[Wow&#8230; Google has always constantly amazed me with their ability to consistently raise the bar and constantly improve. The latest update about Google Instant is another mind blowing concept that will again, revolutionise search. With Google Instant the results displayed on the Google search will be displayed as you type. The Google blog says that [...]<p><a href="http://www.growthmarketing.com.au/google-instant/">Google Instant</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/google-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A change is as good as a holiday</title>
		<link>http://www.growthmarketing.com.au/change-good-holiday/</link>
		<comments>http://www.growthmarketing.com.au/change-good-holiday/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:20:55 +0000</pubDate>
		<dc:creator>Growth Marketing</dc:creator>
				<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://www.growthmarketing.com.au/?p=121</guid>
		<description><![CDATA[they say that a change is as good as a holiday&#8230; I am not if that includes a change in my WordPress theme?? For now, it feels more like turning over new leaf, than taking holiday. Thanks to Rodri Gogalindez for this new theme. I was inspired by this theme after visiting the Vaulderville Smash [...]<p><a href="http://www.growthmarketing.com.au/change-good-holiday/">A change is as good as a holiday</a> is a post from: <a href="http://www.growthmarketing.com.au">Growth Marketing</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.growthmarketing.com.au/change-good-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
